| No | Virtual Poster Title | Authors Name |
| 1 | Climate change threats to semi-arid transhumance grazing systems: proposals for adaptation in Cabo Verde | José Castro*^ |
| 2 | Comparative Soil Organic Carbon Dynamics in Some Tropical and Subtropical Grassland Ecosystems | Nanak Pasricha*^ |
| 3 | Considering natural baselines when calculating livestock impacts point to a negligible role of grass-fed livestock systems in climate change | Pablo Manzano*^ |
| 4 | Drought mitigation in Bundelkahand grassland ecosystem for improving livelihood of farming community-A case study | Nanak Pasricha*^ |
| 5 | Effects of Climate Variability on Wild Edible Plant Products a Coping Strategy by applied by Pastoralists of Northern Kenya | ANASTASIA KAGUNYU*^ |
| 6 | Elevated CO2 and extreme climatic conditions modify nitrogen content in temperate grassland and ruminal protein digestion | Vincent NIDERKORN*^ |
| 7 | How and why to consider carbon sequestration in grazing land as having real mitigation potential, using the examples of 3 tropical emblematic contexts | Vincent BLANFORT*^ |
| 8 | Improving the functionality and sustainability of CCCF investments for water and food security in the Kenyan drylands | Claire Bedelian*^ |
| 9 | Linking ground, space and knowledge: the role of weather forecasting in pastoralists’ decision-making | Esmee Mulder*^ |
| 10 | Microbiome of the cool season forage grass timothy (Phleum pratense L.) and its potential role in stress tolerance | Dina Saleh* |
| 11 | Potential of C4 tropical grasses to contribute in carbon sequestration, environmental security and livelihood opportunities through increased fodder availability | Devendra Ram Malaviya*^ |
| 12 | Promoting rangeland restoration and climate resilience through grazing case studies | Tipton Hudson*^ |
| 13 | Quantification of methane emissions from indoor-fed Fogera dairy cows using laser methane detector | Nobuyuki KOBAYASHI*^ |
| 14 | Response of perennial forage grasses to water stress as an alternative for water-limited conditions of southern Chile | Rafael Lopez-Olivari*^ |
| 15 | Response of soil respiration and temperature to precipitation variability in alfalfa grassland on the western Loess Plateau: Hysteresis and Diel Q10 | Houkun Chu*^ |
| 16 | Soil carbon accumulation under perennial forages in the Southern Highlands of Tanzania | Sylvia Sarah Nyawira*^ |
| 17 | Soil nitrous oxide (N2O) emission from integrated soil fertility management in maize (Zea Mays L.) cropping systems | Rodgers Rogito*^ |
| 18 | Species diversity increased yield stability in intensively managed grasslands subjected to experimental drought | John Finn* |
| 19 | Spring forage stash module to prevent forage crisis on Uruguayan livestock systems. Its evaluation based on model simulations. | Marcelo Pereira Machin*^ |
| 20 | The role of forages in solving the water scarcity issue of 4 billion people | Sabine Douxchamps*^ |
| 21 | Utilizing perennial grass species patterns to understand desertification tipping points in semi-arid regions | Faith Munyebvu – Chambara*^ |
| 22 | Range Reseeding and Pastoralists Resilience to Climate Variability | Diana Githu |
| 23 | 15 year Organic Fertilisation Increase Soil Organic Carbon Stock, Even in Systems Reputed Saturated Such As Permanent Grassland On Andosols | Louis-Axel EDOUARD RAMBAUT*^ |
| 24 | Can the presence of plantain (Plantago lanceolata L.) improve nitrogen cycling of dairy grassland systems on peat soils? | Jeroen Pijlman* |
| 25 | Carbon sequestration potential of Silvipastoral systems in hot arid region of India | Mavji Patidar*^ |
| 26 | Effects of climate change on forage corn productivity in the southern part of Korea | ChangWoo Min* |
| 27 | New methane conversion factors (Ym) for African cattle under tropical grazing conditions | John Goopy*^ |
| 28 | The effects of N addition on drought sensitivity of productivity varied with drought period | Wei Sun* |
| 29 | Which role play grazing and drought duration for desertification? Insights from a tipping point experiment in southern Africa | Kai Behn*^ |
