| No | Virtual Poster Title | Authors Name |
| 1 | Beta floristic diversity analysis in the adjoining temporary ponds of Vettangudi Birds Sanctuary, India | Kannan Dorai Pandian*^ |
| 2 | Charcoal value chain as a complimentary livelihood activity for pastoralists in the rangelands | Teyie Sharon*^ |
| 3 | Elephants mitigate the effects of cattle on wildlife and other ecosystem traits: experimental evidence | Truman P. Young* |
| 4 | Evaluation of Microbial Biomass in Agroforestry Systems using Forage Cactus and Leucaena leucocephala or Gliricida sepium | Dayanne Camelo* |
| 5 | How does N fertilization or forage legumes affect forage and animal production? | Bruno Grossi Costa Homem*^ |
| 6 | Legume and nitrogen fertilization affect animal performance and enteric methane emission of Nellore heifers | Bruno Grossi Costa Homem*^ |
| 7 | People-environment trade-offs in managing communal rangelands of South Africa | James Bennett*^ |
| 8 | Animal Performance in signalgrass monoculture or in silvopastoral Systems | Izabela Gomes Da Silva* |
| 9 | Causal factors of breeding success and frequency in threatened grassland birds on the Ingula Nature Reserve, South Africa | Carina Pienaar |
| 10 | Wild red deer benefit the conservation of European semi-natural open habitats | Friederike Riesch*^ |
